| Specification | Details |
|---|---|
| GENERAL | |
| Frequency Band | UHF B1 (403-470 MHz) and VHF (136-174 MHz) |
| Zone Capacity | 2 |
| Max. No. of Conv. Channels or Personality Capacity | 32 |
| Dimensions (H x W x L) with Li-Ion battery | 138.5 x 56.7 x 37.8 mm |
| Weight with Li-Ion battery | 455.5 g |
| Power Supply | 7.4 V |
| FCC Description | UHF B1: ABZ99FT4091 VHF: ABZ99FT3089 |
| Programmable Buttons | 3 |
| IC Description | UHF: 109AB-99FT4091 VHF: 109AB-99FT3089 |
| Gas Rating | ATEX: Class II 2G Ex ib IIC T4 Gb IECEx: Ex ib IIC T4 Gb |
| Dust Rating | ATEX: Class II 2D Ex ib IIIC T130°C Db IECEx: Ex ib IIIC T130°C Db |
| Mining Rating | ATEX: Class I M2 Ex ib I Mb IECEx: Ex ib I Mb |
| Ingress Protection (IP) Rating | IP67 |
| Typical battery life with IMPRES Li-Ion (5/5/90 duty cycle) Note: No GOB, No GPS, Analogue Conventional | 16 hrs |
| battery life with IMPRES Li-Ion (5/5/90 duty cycle) Note: No GOB, No GPS, Digital Conventional | 9 hrs |
| TRANSMITTER | |
| Channel Spacing | 12.5/20/25 kHz |
| Frequency Stability (-30°C, +60°C) | ±0.5 ppm |
| Power Output | 1 W |
| Modulation Limiting | ±2.5 kHz @ 12.5 kHz ±4.0 kHz @ 20 kHz ±5.0 kHz @ 25 kHz |
| FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz |
| Conducted / Rated Emission (ETSI) | 36 dBm < 1 GHz; -30 dBm > 1 GHz |
| Adjacent Channel Power | 60 dB @ 12.5 kHz; 70 dB @ 20/25 kHz |
| Audio Response | TIA603C |
| Audio Distortion (per EIA) | 3% |
| FM Modulation | 12.5 kHz: 11K0F3E 25 kHz: 16K0F3E |
| RECEIVER | |
| Channel Spacing | 12.5/20/25 kHz |
| Frequency Stability (-30°C, +60°C, +25°C) | ±0.5 ppm |
| Analogue Sensitivity (12 dB SINAD) | 0.25 µV |
| Intermodulation (TIA603C) | 70 dB |
| Adjacent Channel Selectivity (TIA603) – 1T | 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz |
| Adjacent Channel Selectivity (TIA603C) – 2T | 45 dB @ 12.5 kHz / 70 dB @ 20/25 kHz |
| Spurious Rejection (TIA603C) | 70 dB |
| Rated Audio | 0.5 W |
| Audio Distortion @ Rated Audio | 5%, 3% |
| Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 20/25 kHz |
| Audio Response | TIA603C |
| Conducted Spurious Emission (ETSI) | -57 dBm |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature | -20°C to +55°C |
| Storage Temperature | -40°C to +85°C |
| Thermal Shock | MIL STD 810D, E, F, G |
| Humidity | MIL STD 810D, E, F, G |
| ESD | IEC-801-2KV |
| Water Intrusion | IEC-60529 IP67 |
| Packaging Test | MIL STD 810D, E, F, G |
Motorola XIRP8608Ex IS (User License and DPL Required)
₹49,000.00
The Motorola XiR P8608Ex is the rugged, easy-to-use non-display model in the MOTOTRBO ATEX series – intrinsically safe digital portable radio for hazardous/explosive environments (oil & gas, chemical, mining). It supports MOTOTRBO digital (Tier II conventional/trunking) and analog modes with 1W safe power output, IP67 waterproof/dustproof, MIL-STD-810 ruggedness, and features like Intelligent Audio, Transmit Interrupt, emergency alerts, man-down/lone worker, VOX, and programmable buttons. Certified for highest ATEX/IECEx gas/dust/mining ratings (Zone 0/1/2, Class I Div 1 Groups C/D). Ideal for workers in high-risk areas needing simple, reliable, safe communication without a display/keypad.
| Bluetooth | Optional |
|---|---|
| Brand | Motorola |
| Channel Announcement | Yes |
| Audio Output Power | 0.5 W |
| Warranty | 1 Year |
| IP Rating | IP68 |
| WiFi | No |
| Channels Capacity | 32 |
| Channels Spacing | 12.5 KHz, 25 KHz |
| Frequency Band | 136-174 Mhz, 350-390 Mhz, 400-520 Mhz, 800 MHz |
| Talk time | 22 hours |
| RF Output Power | 5W |
| Colour | Black |
| Emergency Alert | Yes |
| Technology | Digital |













Reviews
There are no reviews yet.