SPECIFICATIONS
Construction: | All metal, chrome plated |
Weight: | 5 lbs |
Readout: | Bright LED digital display |
Sensor: | Electronic Solid State |
Power Input: | 120 VAC, 60 cycle 220 – 240 VAC, 50 cycle |
Power Consumption: | 72 watts |
Model 10-4D Alcohol Breath Simulator is a State-of-the-Art, electronically temperature controlled, water-alcohol instrument for the purpose of providing a precise calibration standard. The water-alcohol solution placed in the simulator is maintained at a maximum temperature variation of 34 °C ± .05°C (34 °C ± .05°C Typical).
SPECIFICATIONS
Construction: | All metal, chrome plated |
Weight: | 5 lbs |
Readout: | Bright LED digital display |
Sensor: | Electronic Solid State |
Power Input: | 120 VAC, 60 cycle 220 – 240 VAC, 50 cycle |
Power Consumption: | 72 watts |
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.